Product features:
The shell adopts the integral box structure, and the connection is firm. The single machine power is from 1 to 1$HP, which is suitable for the installation of various brands of semi-enclosed and fully enclosed compressors;
The product can be applied to R22, R134a, R404A, R407C, and other refrigerants after a 2.8MPa airtightness test and system sewage treatment; O FNU condenser has a large windward side, uniform wind field, and good heat transfer effect, which can be widely used in condensing units;
The fan is an external rotor, which is easy to install, repair, and maintain, stable operation and low noise
Medium And High-Temperature Air-cooled Condensing Unit Scroll Series
Model of units | XB-FNU-03MH | XB-FNU-05MH | XB-FNU-06MH | XB-FNU-07MH | XB-FNU-08MH | ||
Compressor model | ZB21KQ | ZB38KQ | ZB45KQ | ZB48KQ | ZB58KQ | ||
Applicable evaporation temperature (℃) | -5℃~-15℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/50HZ | ||||||
Condenser | Quantity of fan (only) | 1 | 1 | 1 | 2 | 2 | |
Power of Fan(W) | 1*190 | 1*230 | 1*320 | 2*190 | 2*230 | ||
Compressor unit Cooling capacity | Evaporation temperature -5℃ | Cooling capacity | 5710 | 9175 | 11150 | 12950 | 14925 |
Electric power(w) | 2280 | 3525 | 4325 | 4660 | 5490 | ||
Evaporation temperature -12℃ | Cooling capacity | 4230 | 6575 | 8560 | 9760 | 10675 | |
Electric power(w) | 2240 | 3490 | 4345 | 4600 | 5440 | ||
Coupling | Tube coupling | Φ10 | Φ12 | Φ12 | Φ16 | Φ16 | |
Suction coupling | Φ16 | Φ19 | Φ19 | Φ22 | Φ22 | ||
Dimensions | Length (A)mm | 700 | 900 | 1000 | 1180 | 1300 | |
Width (B)mm | 650 | 730 | 730 | 730 | 730 | ||
Height (H)mm | 830 | 950 | 1050 | 1050 | 1050 | ||
Installation dimensions | Length (D)mm | 450 | 600 | 700 | 830 | 900 | |
Width (E)mm | 610 | 690 | 690 | 690 | 690 | ||
Unit standard configuration: compressor, compressor exhaust angle valve, condenser, liquid reservoir, filter, solenoid valve, pressure control, pressure gauge, junction box, etc.; can be increased or decreased according to requirements; |
Explain
The cooling capacity and electric power in the table are based on the ambient temperature of 32℃
Model of units | XB-FNU-09MH XB-FNU-10MH | XB-FNU-12MH | XB-FNU-13MH | XB-FNU-15MH | |||
Compressor model | ZB66KQ | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | ||
Applicable evaporation temperature (℃) | -5°C~-15°C | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/50HZ | ||||||
Condenser | Quantity of fan (only) | 2 | 2 | 2 | 2 | 2 | |
Power of Fan(W) | 2*230 | 2*230 | 2*320 | 2*320 | 2*350 | ||
Compressor unit Cooling capacity | Evaporation temperature -5℃ | Cooling capacity | 17450 | 20600 | 23450 | 24450 | 29350 |
Electric power(w) | 6075 | 7175 | 8125 | 9140 | 10880 | ||
Evaporation temperature -12℃ | Cooling capacity | 13200 | 15550 | 17700 | 18300 | 21800 | |
Electric power(w) | 5950 | 7025 | 7900 | 8040 | 9610 | ||
Coupling | Tube coupling | Φ16 | Φ16 | Φ19 | Φ19 | Φ19 | |
Suction coupling | Φ28 | Φ28 | Φ28 | Φ32 | Φ35 | ||
Dimensions | Length (A)mm | 1300 | 1300 | 1400 | 1400 | 1550 | |
Width (B)mm | 730 | 730 | 830 | 830 | 830 | ||
Height (H)mm | 1150 | 1000 | 1050 | 1100 | 1150 | ||
Installation dimensions | Length (D)mm | 900 | 900 | 950 | 950 | 950 | |
Width (E)mm | 690 | 690 | 790 | 790 | 790 | ||
Unit standard configuration: compressor, compressor exhaust angle valve, condenser, liquid reservoir, filter, solenoid valve, pressure control, pressure gauge, junction box, etc.; can be increased or decreased according to requirements; |
Explain
The cooling capacity and electric power in the table are based on the ambient temperature of 32℃
Medium And High Temperature Air-cooled Condensing Unit Semi-hermetic Series
Model of units | XB-FNU-03 | XB-FNU-04 | XB-FNU-05 | XB-FNU-06 | XB-FNU-07 | XB-FNU-09 | ||
Compressor model | 2DES-3 | 2CES-4 | 4FES-5 | 4EES-6 | 4DES-7 | 4CES-9 | ||
Applicable evaporation temperature (℃) | -5℃~-15℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/50HZ | |||||||
Condenser | Quantity of fan (only) | 1 | 1 | 1 | 1 | 2 | 2 | |
Power of Fan(W) | 1*190 | 1*230 | 1*230 | 1*320 | 2*190 | 2*230 | ||
Compressor unit Cooling capacity | Evaporation temperature -5℃ | Cooling capacity | 7220 | 8920 | 10210 | 12580 | 15310 | 18470 |
Electric power(w) | 2840 | 3490 | 2890 | 4850 | 5770 | 7060 | ||
Evaporation temperature -15℃ | Cooling capacity | 4470 | 5570 | 6290 | 7800 | 9520 | 11570 | |
Electric power(w) | 2370 | 2890 | 3250 | 4000 | 4900 | 6000 | ||
Coupling | Tube coupling | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | |
Suction coupling | Φ22 | Φ22 | Φ22 | Φ22 | Φ28 | Φ28 | ||
Dimensions | Length (A)mm | 700 | 750 | 900 | 1000 | 1180 | 1300 | |
Width (B)mm | 650 | 650 | 730 | 730 | 730 | 730 | ||
Height (H)mm | 830 | 950 | 950 | 1050 | 1050 | 1150 | ||
Installation dimensions | Length (D)mm | 450 | 450 | 600 | 700 | 830 | 900 | |
Width (E)mm | 610 | 610 | 690 | 690 | 690 | 690 | ||
Unit standard configuration: compressor, condenser, liquid reservoir, filter, solenoid valve, pressure control, pressure gauge, junction box, etc.; configuration can be increased or decreased according to requirements; |
Explain
The cooling capacity and electric power in the table are based on the ambient temperature of 32℃
Model of units | XB-FNU-10 | XB-FNU-12 | XB-FNU-15 | ||
Compressor model | 4VES-10 | 4TES-12 | 4PES-15 | ||
Applicable evaporation temperature (℃) | -5℃~-15℃ | ||||
Refrigerant | R22 | ||||
Power supply | 380V/50HZ | ||||
Condenser | Quantity of fan (only) | 2 | 2 | 2 | |
Power of Fan(W) | 2*230 | 2*320 | 2*350 | ||
Compressor unit Cooling capacity | Evaporation temperature -5℃ | Cooling capacity | 20300 | 24400 | 29200 |
Electric power(w) | 7020 | 8610 | 9900 | ||
Evaporation temperature -15℃ | Cooling capacity | 12910 | 15610 | 18540 | |
Electric power(w) | 5910 | 7260 | 8640 | ||
Coupling | Tube coupling | Φ16 | Φ16 | Φ16 | |
Suction coupling | Φ28 | Φ35 | Φ35 | ||
Dimensions | Length (A)mm | 1300 | 1400 | 1550 | |
Width (B)mm | 730 | 830 | 830 | ||
Height (H)mm | 1000 | 1050 | 1150 | ||
Installation dimensions | Length (D)mm | 900 | 950 | 950 | |
Width (E)mm | 690 | 790 | 790 | ||
Unit standard configuration: compressor, damping pipe, oil separation (optional), condenser, liquid reservoir, filter, solenoid valve, oil pressure difference (optional), pressure control, pressure gauge, junction box, etc; |
Explain
The cooling capacity and electric power in the table are based on the ambient temperature of 32℃
Medium And High Temperature Air-cooled Condensing Unit Semi-hermetic Series
Model of units | XB-FNU-04 | XB-FNU-05 | XB-FNU-06 | XB-FNU-08 | XB-FNU-10 | XB-FNU-12 | ||
Compressor model | 4EES-4 | 4DES-5 | 4CES-6 | 4TES - 8 | 4PES-10 | 4NES-12 | ||
Applicable evaporation temperature (℃) | -20℃~-35℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/50HZ | |||||||
Condenser | Quantity of fan (only) | 1 | 1 | 1 | 1 | 2 | 2 | |
Power of Fan(W) | 1*190 | 1*230 | 1*230 | 1*320 | 2*230 | 2*230 | ||
Compressor unit Cooling capacity | Evaporation temperature -25℃ | Cooling capacity | 4990 | 5860 | 6580 | 9450 | 10970 | 12800 |
Electric power(w) | 3440 | 4070 | 4830 | 5950 | 6740 | 7880 | ||
Evaporation temperature -30℃ | Cooling capacity | 3720 | 4360 | 5700 | 7000 | 8120 | 9470 | |
Electric power(w) | 3000 | 3620 | 4090 | 5200 | 5790 | 6800 | ||
Coupling | Tube coupling | Φ12 | Φ12 | Φ12 | Φ16 | Φ16 | Φ16 | |
Suction coupling | Φ22 | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | ||
Dimensions | Length (A)mm | 700 | 750 | 800 | 1000 | 1300 | 1300 | |
Width (B)mm | 650 | 650 | 730 | 730 | 730 | 730 | ||
Height (H)mm | 830 | 950 | 950 | 1050 | 1050 | 1150 | ||
Installation dimensions | Length (D)mm | 450 | 450 | 500 | 700 | 900 | 900 | |
Width (E)mm | 610 | 610 | 690 | 690 | 690 | 690 | ||
Unit standard configuration: compressor, shock absorption tube, oil separator, condenser, liquid reservoir, filter, solenoid valve, pressure control, pressure gauge, junction box, etc.; configuration can be increased or decreased according to requirements; |
Explain
1: The cooling capacity and electric power in the table are based on the ambient temperature of 32℃
2: When the evaporation temperature is lower than -25 "℃ and the condensation temperature s higher than 45 'C, a Clc spray cooling system must be added;