Water Defrost Evaporator are cooling devices used in cold storage facilities where electric defrost is unsuitable or where quick defrosting is required. Based on usage temperature, they can be divided into DL, DD, and DJ series, which are suitable for cold storage at 0°C, -18°C, and -25°C, respectively.
This series of products has the following characteristics:
○ The outer casing is made of high-quality steel plates, surface-coated for corrosion resistance, with an elegant appearance;
○ No high-power electrical equipment inside the cold storage, ensuring high operational safety;
○ Water defrosting allows for fast defrosting, with excellent results, low energy consumption, and minimal temperature rise inside the cold storage;
○ Long-distance air delivery or explosion-proof motors can be selected according to customer requirements.
Main Technical Parameters Of DD Type Suspended Ceiling Water Defrost Air Cooler
Model | Ref. capacity (KW) | Cooling Area(㎡) | Sheet spacing | Fan | Frost water | |||||||
Qty | Blade Diameter (mm) | Air volume (m³/h) | wind pressure (pa) | Power (W) | Voltage (v) | Water quantity | Water inlet pipe | Outlet pipe | ||||
DDS-12.0/60 | 12.0 | 60 | 2 | 500 | 2*6600 | 125 | 2*460 | 380 | 1.1 | G1½ | G2½ | |
DDS-15.9/80 | 15.9 | 80 | 2 | 500 | 2*6600 | 125 | 2*460 | 380 | 1.3 | |||
DDS-20.0-100 | 20.0 | 100 | 3 | 500 | 3*6600 | 125 | 3*460 | 380 | 1.7 | |||
DDS-24.0/120 | 24.0 | 120 | 3 | 500 | 3*6600 | 125 | 3*460 | 380 | 2.1 | |||
DDS-28.0/140 | 28.0 | 140 | 4 | 500 | 4*6600 | 125 | 4*460 | 380 | 2.5 | G2 | G3 | |
DDS-32.1/160 | 32.1 | 160 | 4 | 500 | 4*6600 | 125 | 4*460 | 380 | 2.9 | |||
DDS-37.4/200 | 37.4 | 200 | 2 | 600 | 2*10000 | 200 | 2*1500 | 380 | 3.5 | |||
DDS-46.8/250 | 46.8 | 250 | 3 | 600 | 3*10000 | 200 | 3*1500 | 380 | 4.2 | G2 | G4 | |
DDS-56.2/310 | 56.2 | 310 | 3 | 600 | 3*10000 | 200 | 3*1500 | 380 | 5.2 |
Note: The data in the table is based on the use of R22 refrigerant, at T (library)=0 °C, ΛT=10℃.
Main Technical Parameters Of DJ Type Suspended Ceiling Water Defrost Air Cooler
Model | Ref. capacity (KW) | Cooling Area(㎡) | Sheet spacing | Fan | Frost water | |||||||
Qty | Blade Diameter (mm) | Air volume (m³/h) | Wind pressure (pa) | Power (W) | Voltage (v) | Water quantity | Water inlet pipe | Outlet pipe | ||||
DJS-7.8/40 | 7.8 | 40 | 2 | 500 | 2*6000 | 125 | 2*460 | 380 | 1.5 | G1½ | G2½ | |
DJS-9.8/55 | 9.5 | 55 | 2 | 500 | 2*6000 | 125 | 2*460 | 380 | 2.0 | |||
DJS-12.8/70 | 12.8 | 70 | 3 | 500 | 3*6000 | 125 | 3*460 | 380 | 2.4 | |||
DJS-15.7/85 | 15.7 | 85 | 3 | 500 | 3*6000 | 125 | 3*460 | 380 | 2.8 | |||
DJS-18.5/100 | 18.5 | 100 | 4 | 500 | 4*6000 | 125 | 4*460 | 380 | 3.2 | G2 | G3 | |
DJS-21.6/115 | 21.6 | 115 | 4 | 500 | 4*6000 | 125 | 4*460 | 380 | 3.7 | |||
DJS-23.8/140 | 23.8 | 140 | 2 | 600 | 2*10000 | 200 | 2*2200 | 380 | 4.4 | |||
DJS-29.0/170 | 29.0 | 170 | 3 | 600 | 3*10000 | 200 | 3*2200 | 380 | 5.8 | G2 | G4 | |
DJS-35.9/210 | 35.9 | 210 | 3 | 600 | 3*10000 | 200 | 3*2200 | 380 | 6.1 |
Note: The data in the table is based on the use of R22 refrigerant, at T (library)=0 °C, ΛT=10℃.
Installation Dimensions Of Suspended Ceiling Water Defrost Air Cooler
Model | A | B | C | D | E | E1 | E2 | E3 | F | Inlet tube (mm) | Return air pipe (mm) | Water inlet pipe | Drain pipe | Remarks |
DD-12/60 | 1800 | 690 | 880 | 450 | 1530 | 750 | 780 | / | 95 | 19 | 38 | G1½ | G2½ | The company can provide floor standing blowing side blowing-type products |
DJ-7.8/40 | ||||||||||||||
DD-15.9/80 | 1800 | 690 | 880 | 450 | 1530 | 750 | 780 | / | 95 | |||||
DJ-9.8/55 | ||||||||||||||
DD-20/100 | 2280 | 690 | 880 | 450 | 2010 | 660 | 660 | 690 | 95 | |||||
DJ-12.8/70 | ||||||||||||||
DD-24.0/120 | 2700 | 690 | 880 | 450 | 2430 | 800 | 800 | 830 | 95 | |||||
DJ-15.7/85 | ||||||||||||||
DD-28/140 | 3100 | 690 | 880 | 450 | 2830 | 700 | 700 | 730 | 95 | 25 | 50 | |||
DJ-18.8/100 | ||||||||||||||
DD-32.1/160 | 3500 | 690 | 880 | 450 | 3230 | 800 | 800 | 830 | 95 | |||||
DJ-21.6/115 | ||||||||||||||
DD-37.4/200 | 2220 | 980 | 1100 | 605 | 1950 | 950 | 1000 | / | 95 | |||||
DJ-23.9/140 | ||||||||||||||
DD-46.8/250 | 2700 | 980 | 1100 | 605 | 2450 | 800 | 800 | 850 | 95 | G2 | G3 | |||
DJ-29.0/170 | ||||||||||||||
DD-56.2/310 | 3180 | 980 | 1100 | 605 | 2930 | 960 | 960 | 1010 | 95 | |||||
DJ-35.9/210 |