Screw parallel unit is an energy-efficient refrigeration system composed of two or more screw compressors connected in parallel and regulated by a frequency converter, along with auxiliary equipment like condensers, evaporators, cooling pumps, and water tanks. The screw parallel unit can adjust the cooling capacity in real-time as needed, improving energy efficiency and reducing energy consumption. It features a long service life, a compact footprint, easy operation, and convenient maintenance. This type of unit is mainly used for refrigeration in building air conditioning, industrial chilled water, and similar applications.
Parameters Of Screw Parallel Unit (High Temperature)
Model | Condensation temperature (℃) | Evaporation temperature | Compressor power | Suction pipe diameter | Diameter of liquid supply | Exhaust pipe diameter | Compressor model | ||
+7.2°C | 0℃ | -10℃ | |||||||
XBSB2-60H | 36 | 319.4 | 246 | 164.6 | 90 | 108 | 42 | 76 | CSH6563-60 |
XBSB3-60H | 36 | 479.1 | 369 | 246.9 | 135 | 2*89 | 54 | 76 | |
XBSB4-60H | 36 | 638.8 | 492 | 329.2 | 180 | 2*108 | 54 | 89 | |
XBSB2-90H | 36 | 516 | 402 | 274 | 135 | 133 | 54 | 76 | CSH7573-90 |
XBSB3-90H | 36 | 774 | 603 | 411 | 202.5 | 2*108 | 76 | 89 | |
XBSB4-90H | 36 | 1032 | 804 | 548 | 270 | 2*133 | 76 | 108 | |
XBSB2-125H | 36 | 704 | 542 | 362.6 | 187.5 | 133 | 67 | 108 | |
XBSB3-125H | 36 | 1056 | 813 | 543.9 | 281.25 | 2*133 | 76 | 108 | CSH8563-125 |
XBSB4-125H | 36 | 1408 | 1084 | 725.2 | 375 | 2*133 | 76 | 133 | |
XBSB5-125H | 36 | 1760 | 1355 | 906.5 | 468.75 | 3*133 | 89 | 133 | |
XBSB2-140H | 36 | 828 | 650 | 444 | 210 | 159 | 76 | 108 | CSH8573-140 |
XBSB3-140H | 36 | 1242 | 975 | 666 | 315 | 2*133 | 76 | 108 | |
XBSB4-140H | 36 | 1656 | 1300 | 888 | 420 | 2*159 | 89 | 133 | |
XBSB5-140H | 36 | 2070 | 1625 | 1110 | 525 | 3*133 | 89 | 133 |
The above parameters are based on the use of R22 refrigerant, a domestic power supply system 380V /3Ph / 50Hz.
Parameter (Low Temperature) Operation Of Screw Parallel Unit With Economizer
Model | Condensation temperature (°C) | Evaporation temperature | Compressor power | Suction pipe diameter | Diameter of liquid supply | Exhaust pipe diameter | Compressor model | ||
-23℃ | -30℃ | -40℃ | |||||||
XBSB2-50L | 36 | 134 | 101.2 | 63.4 | 75 | 76 | 42 | 76 | HSN6461-50 |
XBSB3-50L | 36 | 201 | 151.8 | 95.1 | 112.5 | 2*67 | 42 | 76 | |
XBSB4-50L | 36 | 268 | 202.4 | 126.8 | 150 | 2*76 | 54 | 108 | |
XBSB2-60L | 36 | 163.4 | 122 | 74.8 | 90 | 108 | 42 | 76 | HSN7451-60 |
XBSB3-60L | 36 | 245.1 | 183 | 112.2 | 135 | 2*108 | 54 | 76 | |
XBSB4-60L | 36 | 326.8 | 244 | 149.6 | 180 | 2*108 | 54 | 108 | |
XBSB2-70L | 36 | 184.8 | 139.2 | 87 | 105 | 133 | 42 | 76 | HSN7461-70 |
XBSB3-70L | 36 | 277.2 | 208.8 | 130.5 | 157.5 | 2*108 | 54 | 108 | |
XBSB4-70L | 36 | 369.6 | 278.4 | 174 | 210 | 2*133 | 54 | 108 | |
XBSB5-70L | 36 | 462 | 348 | 217.5 | 262.5 | 3*108 | 54 | 108 | |
XBSB2-75L | 36 | 199.2 | 150.6 | 95.4 | 112.5 | 133 | 42 | 76 | HSN7471-75 |
XBSB3-75L | 36 | 298.8 | 225.9 | 143.1 | 168.75 | 2*108 | 54 | 108 | |
XBSB4-75L | 36 | 398.4 | 301.2 | 190.8 | 225 | 2*133 | 54 | 108 | |
XBSB5-75L | 36 | 498 | 376.5 | 238.5 | 281.25 | 3*133 | 67 | 108 | |
XBSB2-125L | 36 | 334.6 | 253.2 | 160.4 | 187.5 | 159 | 54 | 108 | HSN8571-125 |
XBSB3-125L | 36 | 501.9 | 379.8 | 240.6 | 281.25 | 2*133 | 54 | 108 | |
XBSB4-125L | 36 | 669.2 | 506.4 | 320.8 | 375 | 2*159 | 67 | 133 | |
XBSB5-125L | 36 | 836.5 | 633 | 401 | 468.75 | 3*159 | 76 | 133 |
The above parameters are based on the use of R22 refrigerant, a domestic power supply system 380V / 3Ph /50Hz.
The cogenerator operates with an economizer.